
Vemo Air Suspension Strut for Tesla Model S 2012-2016
NOTE: 4-6 week supplier lead time
Specifications
| X ref | 6006351-00-D |
|---|---|
| Label text | Original VEMO quality, Green Mobility Parts |
| Installation side | both sides, front axle |
| Shock absorber mounting type | Bridge above, fork below |
| Suspension type | for vehicles with air suspension |
| Year of construction up to | 2017-04-01 00:00:00,000 |
| Pay attention to service information | Yes |
| Supplementary article/Supplementary information 2 | with connector |
| Installation position | both sides, front axle |
Fitment
|
Manufacturer
|
Model
|
Type
|
Year of construction from
|
until
|
|---|---|---|---|---|
| TESLA | MODEL S (5YJS) | 60D AWD | ||
| TESLA | MODEL S (5YJS) | 85D AWD | ||
| TESLA | MODEL S (5YJS) | 60 | ||
| TESLA | MODEL S (5YJS) | P85 | ||
| TESLA | MODEL S (5YJS) | 85 | ||
| TESLA | MODEL S (5YJS) | 100D AWD | ||
| TESLA | MODEL S (5YJS) | P100D AWD | ||
| TESLA | MODEL S (5YJS) | 75D AWD | ||
| TESLA | MODEL S (5YJS) | 75 | ||
| TESLA | MODEL S (5YJS) | 90D AWD | ||
| TESLA | MODEL S (5YJS) | P90D AWD | ||
| TESLA | MODEL S (5YJS) | 70 | ||
| TESLA | MODEL S (5YJS) | 70D AWD | ||
| TESLA | MODEL S (5YJS) | P85D AWD |
About Vaico
With headquarters in Germany - VAICO has been driven by passion for quality since 1999. Supported by the product management of well-known original equipment manufacturers for steering parts, VAICO initially became known for chassis, steering and rubber-metal parts in high-quality Q+ original equipment manufacturer quality. In particular, drive chains, engine and transmission oils as well as filter media of the VAICO transmission and engine filters today correspond 100% to the certification requirements of the original vehicle manufacturers.
NOTE: 4-6 week supplier lead time
Specifications
| X ref | 6006351-00-D |
|---|---|
| Label text | Original VEMO quality, Green Mobility Parts |
| Installation side | both sides, front axle |
| Shock absorber mounting type | Bridge above, fork below |
| Suspension type | for vehicles with air suspension |
| Year of construction up to | 2017-04-01 00:00:00,000 |
| Pay attention to service information | Yes |
| Supplementary article/Supplementary information 2 | with connector |
| Installation position | both sides, front axle |
Fitment
|
Manufacturer
|
Model
|
Type
|
Year of construction from
|
until
|
|---|---|---|---|---|
| TESLA | MODEL S (5YJS) | 60D AWD | ||
| TESLA | MODEL S (5YJS) | 85D AWD | ||
| TESLA | MODEL S (5YJS) | 60 | ||
| TESLA | MODEL S (5YJS) | P85 | ||
| TESLA | MODEL S (5YJS) | 85 | ||
| TESLA | MODEL S (5YJS) | 100D AWD | ||
| TESLA | MODEL S (5YJS) | P100D AWD | ||
| TESLA | MODEL S (5YJS) | 75D AWD | ||
| TESLA | MODEL S (5YJS) | 75 | ||
| TESLA | MODEL S (5YJS) | 90D AWD | ||
| TESLA | MODEL S (5YJS) | P90D AWD | ||
| TESLA | MODEL S (5YJS) | 70 | ||
| TESLA | MODEL S (5YJS) | 70D AWD | ||
| TESLA | MODEL S (5YJS) | P85D AWD |
About Vaico
With headquarters in Germany - VAICO has been driven by passion for quality since 1999. Supported by the product management of well-known original equipment manufacturers for steering parts, VAICO initially became known for chassis, steering and rubber-metal parts in high-quality Q+ original equipment manufacturer quality. In particular, drive chains, engine and transmission oils as well as filter media of the VAICO transmission and engine filters today correspond 100% to the certification requirements of the original vehicle manufacturers.
Original: $905.95
-70%$905.95
$271.79Description
NOTE: 4-6 week supplier lead time
Specifications
| X ref | 6006351-00-D |
|---|---|
| Label text | Original VEMO quality, Green Mobility Parts |
| Installation side | both sides, front axle |
| Shock absorber mounting type | Bridge above, fork below |
| Suspension type | for vehicles with air suspension |
| Year of construction up to | 2017-04-01 00:00:00,000 |
| Pay attention to service information | Yes |
| Supplementary article/Supplementary information 2 | with connector |
| Installation position | both sides, front axle |
Fitment
|
Manufacturer
|
Model
|
Type
|
Year of construction from
|
until
|
|---|---|---|---|---|
| TESLA | MODEL S (5YJS) | 60D AWD | ||
| TESLA | MODEL S (5YJS) | 85D AWD | ||
| TESLA | MODEL S (5YJS) | 60 | ||
| TESLA | MODEL S (5YJS) | P85 | ||
| TESLA | MODEL S (5YJS) | 85 | ||
| TESLA | MODEL S (5YJS) | 100D AWD | ||
| TESLA | MODEL S (5YJS) | P100D AWD | ||
| TESLA | MODEL S (5YJS) | 75D AWD | ||
| TESLA | MODEL S (5YJS) | 75 | ||
| TESLA | MODEL S (5YJS) | 90D AWD | ||
| TESLA | MODEL S (5YJS) | P90D AWD | ||
| TESLA | MODEL S (5YJS) | 70 | ||
| TESLA | MODEL S (5YJS) | 70D AWD | ||
| TESLA | MODEL S (5YJS) | P85D AWD |
About Vaico
With headquarters in Germany - VAICO has been driven by passion for quality since 1999. Supported by the product management of well-known original equipment manufacturers for steering parts, VAICO initially became known for chassis, steering and rubber-metal parts in high-quality Q+ original equipment manufacturer quality. In particular, drive chains, engine and transmission oils as well as filter media of the VAICO transmission and engine filters today correspond 100% to the certification requirements of the original vehicle manufacturers.


















