
1 / 2
Vaico Rear Upper Control Arm for Tesla Model S/X
- High resilience
- Strict quality standards
- Fulfillment of the vehicle manufacturer's requirements
Specification:
| X ref | 102742100E |
|---|---|
| Installation position | top, rear axle on both sides |
| material | aluminum |
| Storage type | Rubber bearing |
| Supplementary article/Supplementary information 2 | without support/guide joint |
| axis | 1.HA |
| Handlebar type | wishbone |
Fitment:
|
Manufacturer
|
Model
|
Type
|
Year of construction from
|
until
|
|---|---|---|---|---|
| TESLA | MODEL X (5YJX) | 100D AWD | ||
| TESLA | MODEL X (5YJX) | 60D AWD | ||
| TESLA | MODEL X (5YJX) | P100D AWD | ||
| TESLA | MODEL S (5YJS) | 75 | ||
| TESLA | MODEL X (5YJX) | 75D AWD | ||
| TESLA | MODEL X (5YJX) | P90D AWD | ||
| TESLA | MODEL X (5YJX) | 90D AWD | ||
| TESLA | MODEL S (5YJS) | 70 | ||
| TESLA | MODEL S (5YJS) | 60 | ||
| TESLA | MODEL S (5YJS) | P85 | ||
| TESLA | MODEL S (5YJS) | 85 | ||
| TESLA | MODEL X (5YJX) | EV AWD |
- High resilience
- Strict quality standards
- Fulfillment of the vehicle manufacturer's requirements
Specification:
| X ref | 102742100E |
|---|---|
| Installation position | top, rear axle on both sides |
| material | aluminum |
| Storage type | Rubber bearing |
| Supplementary article/Supplementary information 2 | without support/guide joint |
| axis | 1.HA |
| Handlebar type | wishbone |
Fitment:
|
Manufacturer
|
Model
|
Type
|
Year of construction from
|
until
|
|---|---|---|---|---|
| TESLA | MODEL X (5YJX) | 100D AWD | ||
| TESLA | MODEL X (5YJX) | 60D AWD | ||
| TESLA | MODEL X (5YJX) | P100D AWD | ||
| TESLA | MODEL S (5YJS) | 75 | ||
| TESLA | MODEL X (5YJX) | 75D AWD | ||
| TESLA | MODEL X (5YJX) | P90D AWD | ||
| TESLA | MODEL X (5YJX) | 90D AWD | ||
| TESLA | MODEL S (5YJS) | 70 | ||
| TESLA | MODEL S (5YJS) | 60 | ||
| TESLA | MODEL S (5YJS) | P85 | ||
| TESLA | MODEL S (5YJS) | 85 | ||
| TESLA | MODEL X (5YJX) | EV AWD |
$206.99
Vaico Rear Upper Control Arm for Tesla Model S/X—
$206.99
Description
- High resilience
- Strict quality standards
- Fulfillment of the vehicle manufacturer's requirements
Specification:
| X ref | 102742100E |
|---|---|
| Installation position | top, rear axle on both sides |
| material | aluminum |
| Storage type | Rubber bearing |
| Supplementary article/Supplementary information 2 | without support/guide joint |
| axis | 1.HA |
| Handlebar type | wishbone |
Fitment:
|
Manufacturer
|
Model
|
Type
|
Year of construction from
|
until
|
|---|---|---|---|---|
| TESLA | MODEL X (5YJX) | 100D AWD | ||
| TESLA | MODEL X (5YJX) | 60D AWD | ||
| TESLA | MODEL X (5YJX) | P100D AWD | ||
| TESLA | MODEL S (5YJS) | 75 | ||
| TESLA | MODEL X (5YJX) | 75D AWD | ||
| TESLA | MODEL X (5YJX) | P90D AWD | ||
| TESLA | MODEL X (5YJX) | 90D AWD | ||
| TESLA | MODEL S (5YJS) | 70 | ||
| TESLA | MODEL S (5YJS) | 60 | ||
| TESLA | MODEL S (5YJS) | P85 | ||
| TESLA | MODEL S (5YJS) | 85 | ||
| TESLA | MODEL X (5YJX) | EV AWD |
























