
Stabilizer End Link for Tesla Model S 2012-2021
- High resilience
- Strict quality standards
- Fulfillment of the vehicle manufacturer's requirements
- Fits Tesla Model S Feb 2012 - Jan 2021
NOTE: 4-6 week supplier lead time
Specifications
| X ref | 6007100-00-A |
|---|---|
| Diameter [mm] | 8th |
| Weight [kg] | 0.351 |
| Thread size | M10x1.25mm |
| material | steel |
| Inside length [mm] | 148 |
| Thread length [mm] | 26 |
| Supplementary article/Supplementary information 2 | with Mother |
| recommended torque [Nm] | 5 |
| Installation position | rear axle |
| Rod/strut | Coupling rod |
Fitment
|
Manufacturer
|
Model
|
Type
|
Year of construction from
|
until
|
|---|---|---|---|---|
| TESLA | MODEL S (5YJS) | 70 | ||
| TESLA | MODEL S (5YJS) | 70D AWD | ||
| TESLA | MODEL S (5YJS) | P85D AWD | ||
| TESLA | MODEL S (5YJS) | 60D AWD | ||
| TESLA | MODEL S (5YJS) | 85D AWD | ||
| TESLA | MODEL S (5YJS) | 60 | ||
| TESLA | MODEL S (5YJS) | P85 | ||
| TESLA | MODEL S (5YJS) | 85 | ||
| TESLA | MODEL S (5YJS) | 100D AWD | ||
| TESLA | MODEL S (5YJS) | P100D AWD | ||
| TESLA | MODEL S (5YJS) | 75D AWD | ||
| TESLA | MODEL S (5YJS) | 75 | ||
| TESLA | MODEL S (5YJS) | 90D AWD | ||
| TESLA | MODEL S (5YJS) | P90D AWD |
About Vaico
With headquarters in Germany - VAICO has been driven by passion for quality since 1999. Supported by the product management of well-known original equipment manufacturers for steering parts, VAICO initially became known for chassis, steering and rubber-metal parts in high-quality Q+ original equipment manufacturer quality. In particular, drive chains, engine and transmission oils as well as filter media of the VAICO transmission and engine filters today correspond 100% to the certification requirements of the original vehicle manufacturers.
- High resilience
- Strict quality standards
- Fulfillment of the vehicle manufacturer's requirements
- Fits Tesla Model S Feb 2012 - Jan 2021
NOTE: 4-6 week supplier lead time
Specifications
| X ref | 6007100-00-A |
|---|---|
| Diameter [mm] | 8th |
| Weight [kg] | 0.351 |
| Thread size | M10x1.25mm |
| material | steel |
| Inside length [mm] | 148 |
| Thread length [mm] | 26 |
| Supplementary article/Supplementary information 2 | with Mother |
| recommended torque [Nm] | 5 |
| Installation position | rear axle |
| Rod/strut | Coupling rod |
Fitment
|
Manufacturer
|
Model
|
Type
|
Year of construction from
|
until
|
|---|---|---|---|---|
| TESLA | MODEL S (5YJS) | 70 | ||
| TESLA | MODEL S (5YJS) | 70D AWD | ||
| TESLA | MODEL S (5YJS) | P85D AWD | ||
| TESLA | MODEL S (5YJS) | 60D AWD | ||
| TESLA | MODEL S (5YJS) | 85D AWD | ||
| TESLA | MODEL S (5YJS) | 60 | ||
| TESLA | MODEL S (5YJS) | P85 | ||
| TESLA | MODEL S (5YJS) | 85 | ||
| TESLA | MODEL S (5YJS) | 100D AWD | ||
| TESLA | MODEL S (5YJS) | P100D AWD | ||
| TESLA | MODEL S (5YJS) | 75D AWD | ||
| TESLA | MODEL S (5YJS) | 75 | ||
| TESLA | MODEL S (5YJS) | 90D AWD | ||
| TESLA | MODEL S (5YJS) | P90D AWD |
About Vaico
With headquarters in Germany - VAICO has been driven by passion for quality since 1999. Supported by the product management of well-known original equipment manufacturers for steering parts, VAICO initially became known for chassis, steering and rubber-metal parts in high-quality Q+ original equipment manufacturer quality. In particular, drive chains, engine and transmission oils as well as filter media of the VAICO transmission and engine filters today correspond 100% to the certification requirements of the original vehicle manufacturers.
Original: $52.99
-70%$52.99
$15.90Description
- High resilience
- Strict quality standards
- Fulfillment of the vehicle manufacturer's requirements
- Fits Tesla Model S Feb 2012 - Jan 2021
NOTE: 4-6 week supplier lead time
Specifications
| X ref | 6007100-00-A |
|---|---|
| Diameter [mm] | 8th |
| Weight [kg] | 0.351 |
| Thread size | M10x1.25mm |
| material | steel |
| Inside length [mm] | 148 |
| Thread length [mm] | 26 |
| Supplementary article/Supplementary information 2 | with Mother |
| recommended torque [Nm] | 5 |
| Installation position | rear axle |
| Rod/strut | Coupling rod |
Fitment
|
Manufacturer
|
Model
|
Type
|
Year of construction from
|
until
|
|---|---|---|---|---|
| TESLA | MODEL S (5YJS) | 70 | ||
| TESLA | MODEL S (5YJS) | 70D AWD | ||
| TESLA | MODEL S (5YJS) | P85D AWD | ||
| TESLA | MODEL S (5YJS) | 60D AWD | ||
| TESLA | MODEL S (5YJS) | 85D AWD | ||
| TESLA | MODEL S (5YJS) | 60 | ||
| TESLA | MODEL S (5YJS) | P85 | ||
| TESLA | MODEL S (5YJS) | 85 | ||
| TESLA | MODEL S (5YJS) | 100D AWD | ||
| TESLA | MODEL S (5YJS) | P100D AWD | ||
| TESLA | MODEL S (5YJS) | 75D AWD | ||
| TESLA | MODEL S (5YJS) | 75 | ||
| TESLA | MODEL S (5YJS) | 90D AWD | ||
| TESLA | MODEL S (5YJS) | P90D AWD |
About Vaico
With headquarters in Germany - VAICO has been driven by passion for quality since 1999. Supported by the product management of well-known original equipment manufacturers for steering parts, VAICO initially became known for chassis, steering and rubber-metal parts in high-quality Q+ original equipment manufacturer quality. In particular, drive chains, engine and transmission oils as well as filter media of the VAICO transmission and engine filters today correspond 100% to the certification requirements of the original vehicle manufacturers.
























